Skipass Sölden: prices & online ticket

Your ski ticket for the Sölden ski area and Ötztal Superskipass 2025/26. Book your Sölden skipass online and save time and money!

SÖLDEN ONLINE TICKET: ALL INFORMATION

During the main season: Ski passes valid for 3 to 14 days in all ski areas in the Ötztal

We recommend purchasing ski tickets for the Sölden ski area as well as the Ötztal Superskipass online. The Ötztal Superskipass is valid in all ski areas of the Ötztal Valley, including the Sölden and Obergurgl-Hochgurgl ski areas, as well as the family-friendly ski regions in Hochoetz-Kühtai, Niederthai, Gries, and Vent.
Dynamic Pricing System for Sölden Ski Pass: Up to 22% Online Discount

Here, you can purchase your ski pass online from the comfort of your home and take advantage of the flexible pricing system with discounts of up to 22%. From beginner passes and tiered day passes to multi-day passes and choice subscriptions, as well as season passes, you can design your winter experience in the Ötztal with great flexibility. Order your ski ticket online for the Sölden ski area and the Ötztal Superskipass for your vacation in the Ötztal.
PRICES WINTER OFF-PEAK SEASON 2025

Thu, 13.11.2025 - Fri, 05.12.2025
Winter pre season Adult Youth (2005 - 2009) Children (2010 - 2016) and Seniors (75+)
from 11 am 72,50 58,00 40,00
from 12 pm 66,50 53,50 36,50
from 1 pm 61,00 49,00 33,50
1 DAY 78,00 62,50 43,00
1,5 DAYS from 11 am 142,50 114,00 78,50
2 DAYS 155,00 124,00 85,00
from 3 days ÖTZTAL SUPERSKIPASS: valid in all ski areas in the Ötztal      
3 DAYS 227,50 182,00 125,00
4 DAYS 297,00 237,50 163,50
5 DAYS 369,50 295,50 203,50
5 in 7 DAYS 390,00 312,00 214,50
from 6 days are included 007 ELEMENTS and Top Mountain Motorcycle Museum      
6 DAYS 432,50 346,00 238,00
6 in 8 DAYS 462,00 369,50 254,00
7 DAYS 479,00 383,50 263,50
8 DAYS 525,50 420,50 289,00
9 DAYS 562,00 450,00 309,00
10 DAYS 600,00 480,00 330,00
PRICES WINTER MAIN SEASON 2025/26

Sa, 06.12.25 - Fr, 19.12.25
Mi, 07.01.26 - Fr, 30.01.26
Sa, 28.02.26 - So, 19.04.26 * EMF separate tickets for the festival area
 
Winter main season Adult Youth (2005 - 2009) Children (2010 - 2016)
and Seniors (75+)
from 11 am 75,50 60,50 41,50
from 12 pm 69,50 55,50 38,50
from 1 pm 63,50 51,00 35,00
1 DAY 81,50 65,00 45,00
1,5 DAYS from 11 am 148,50 118,50 81,50
2 DAYS 161,50 129,00 89,00
3 DAYS 237,00 189,50 130,50
4 DAYS 310,00 248,00 170,50
5 DAYS 385,50 308,00 212,00
5 in 7 DAYS 406,50 325,00 223,50
6 DAYS 451,00 361,00 248,00
6 in 8 DAYS 481,50 385,50 265,00
7 DAYS 499,50 399,50 274,50
8 DAYS 548,00 438,50 301,50
9 DAYS 586,00 469,00 322,50
10 DAYS 625,50 500,50 344,00
PRICES WINTER TOP SEASON 2025/26

Sa, 20.12.25 - Di, 06.01.26
Sa, 31.01.26 - Fr, 27.02.26
 
Winter top season Adult Youth (2006 - 2010) Children (2011 - 2017) and Seniors (75+)
from 11 am 77,00 61,50 42,50
from 12 pm 71,00 57,00 39,00
from 1 pm 65,00 52,00 35,50
1 DAY 83,00 66,50 45,50
1,5 DAYS from 11 am 151,50 121,00 83,50
2 DAYS 165,00 132,00 90,50
from 3 days ÖTZTAL SUPERSKIPASS: valid in all ski areas in the Ötztal      
3 DAYS 242,00 193,50 133,00
4 DAYS 316,00 253,00 174,00
5 DAYS 393,00 314,50 216,00
5 in 7 DAYS 415,00 332,00 228,00
from 6 days are included 007 ELEMENTS and Top Mountain Motorcycle Museum      
6 DAYS 460,00 368,00 253,00
6 in 8 DAYS 491,50 393,00 270,50
7 DAYS 509,50 408,00 280,50
8 DAYS 559,50 447,50 307,50
9 DAYS 598,00 478,50 329,00
10 DAYS 638,50 510,50 351,00

Sölden Ski Area & Ötztal Ski Area: All Information

Here you will find important information about the ski areas in the Ötztal in Tyrol: